| LAST NAME | FIRST NAME | MIDDLE | BLOCK | SECTION | PLOT |
| ADAM | CAMILLE | 6 | 24 | 5 | |
| ADAM | MRS. M. E. | 6 | 24 | 4 | |
| ALBERTE | FRANK | DIETER | 4 | 63 | 1 |
| AMAN | CORA | MAY | 3 | 3 | 4 |
| AMAN | GEORGE | M | 3 | 3 | 2 |
| AMAN | JUANITA | 3 | 4 | 1 | |
| AMAN | LARRY | 3 | 3 | 3 | |
| ANDERSON | AMANDA | CHARLOTTE | 2 | 23 | 2 |
| ANDERSON | ANDREW | 2 | 22 | 1 | |
| ANDERSON | CHRISTINA | 2 | 22 | 2 | |
| ANDERSON | DIANE | EMILY | 2 | 2 | 5 |
| ANDERSON | HANS | 2 | 23 | 1 | |
| ANDERSON | KATE | H | 2 | 18 | 2 |
| ANDERSON | KYUNG | LEE | 5 | 11 | 8 |
| AXTELL | ETTA | 5 | 7 | 6 | |
| AXTELL | RAYMOND | J | 5 | 7 | 6 |
| AYTBE | MRS. | 4 | 5 | 2 | |
| BAER | LANCE | 4 | 50 | 1 | |
| BALAYAN | SAVAD | 3 | 31 | 5 | |
| BARAGHANI | SEDIGEH | 6 | 10 | 3 | |
| BARBIERI | RAPHAEL | BENJAMIN | 4 | 67 | 1 |
| BAXTER | infant | 1 | 1 | 1 | |
| BEAUDRY | KATHERINE | 2 | 10 | 6 | |
| BELOTE | WILLIAM | M | 5 | 2 | 1 |
| BIDLAKE | MRS. & 2 | CHILDREN | 1 | 19 | 4 |
| BOARD | BENTON | CHARLES | 6 | 16 | 7 |
| BOARD | GARVIN | 6 | 16 | 7 | |
| BASARAB | ANNA | 6 | 15 | 8 | |
| BOGUE | THOMAS | 1 | 12 | 4 | |
| BOLLMAN | JAY | ABRAM | 5 | 16 | 3 |
| BOLLMAN | VIOLET | L | 5 | 16 | 5 |
| BOND | H. S. | INFANT | 4 | 5 | 2 |
| BRANSON | WILLIAM | A | 5 | 16 | 5 |
| BRIDGES | CHARLES | 2 | 19.5 | 1 | |
| BRIDGES | JAMES | MADISON | 2 | 19.5 | 2 |
| BROWN | FLORA | E [COLLICOTT] | 5 | 2 | 6 |
| BROWN | EDWARD | J | 2 | 17 | 2 |
| BROWN | JOHN | JOSEPH | 2 | 17 | 4 |
| BROWN | MABEL | JOHNSON | 2 | 17 | 3 |
| BUELL | WILLIAM | BILL | 3 | 7 | 3 |
| BURGHETT | CHILD | 4 | 8 | 1 | |
| BURLEY | CHARLES | M. | 4 | 9 | 3 |
| BURLEY | JOHN | S. | 4 | 9 | 2 |
| BURLEY | MOSES | 4 | 9 | 1 | |
| CALKINS | CHARLES | ALFRED | 1 | 13 | 1 |
| CALKINS | JENNIE | C | 6 | 2 | 3 |
| CALKINS | MONA | L | 5 | 7 | 2 |
| CARLBERG | ELMER | W | 5 | 3 | 2 |
| CARLBERG | JOHN | AUGUST | 2 | 21 | 2 |
| CARLBERG | JULIA | C | 2 | 21 | 3 |
| CARLBERG | THOR | W | 5 | 4 | 2 |
| CARLSON | CHARLEY | VICTOR | 2 | 24 | 1 |
| CARLSON | CHRISTINA | A.M. | 5 | 18 | 5 |
| CARLSON | ERNEST | E | 5 | 18 | 6 |
| CARLSON | HANNA | G | 5 | 19 | 1 |
| CARLSON | LILY | JOY | 5 | 18 | 4 |
| CARLSON | NELS | E | 5 | 19 | 2 |
| CASH | PEARL | 6 | 25 | 8 | |
| CATES | AMANDA | W | 5 | 19 | 3 |
| CHRISTIAN | JOHN | "CHRIS" | 5 | 7 | 5 |
| COCOS | VERONICA | 6 | 17 | 5 | |
| COLLICOTT | ABIGAIL | J | 5 | 1 | 1 |
| COLLICOTT | JOHN | T | 5 | 1 | 2 |
| COLLICOTT | MYRTLE | 5 | 2 | 2 | |
| COLLICOTT | STEVEN | A | 5 | 2 | 3 |
| COMBS | CORDIE | E | 6 | 12 | 2 |
| CONNELLY | JAMES | J | 6 | 26 | 12 |
| COOK | RUSSELL | W | 5 | 4 | 1 |
| COUTURE | PETER | THEODORE | 6 | 2 | 8 |
| COUTURE | PHILIP | R | 6 | 2 | 1 |
| CRAMER | ALLEN | H | 5 | 9 | 14 |
| DAHLIN | DOROTHY | AUDREY | 4 | 47 | 2 |
| DAHLIN | EARL | HOWARD | 4 | 47 | 2 |
| DANFORTH | BERNICE | C | 5 | 13 | 2 |
| DAVIS | HELEN | D | 3 | 8 | 7 |
| DAVIS | I | HENRY | 3 | 8 | 8 |
| DICKERSON | GLADYS | 5 | 16 | 7 | |
| DOGAN | SULE | 3 | 17 | 6 | |
| DOWDLE | BARNEY | 6 | 23 | 3 | |
| DREW | JACK | T | 3 | 8 | 5 |
| DURHAM | ETHEL | 1 | 12 | 1 | |
| EDWARDS | CAROL | ANN | 4 | 47 | 2 |
| ESTABROOK | ISAAC | ANDREW | 2 | 10 | 8 |
| EVANS | FRANK | A | 1 | 20 | 9 |
| EVENSEN | INGEBRIGT | 5 | 16 | 6 | |
| EWING | ETTA | ROBERTSON | 3 | 6 | 5 |
| FARLEY | JOHN | BRAD | 6 | 15 | 2 |
| FARMER | AGNES | BRYCE | Rhody | garden | #58 |
| FAY | PATRICIA | 3 | 11 | 8 | |
| FILLMORE | GOLDIE | 5 | 16 | 1 | |
| FILLMORE | JESSE | JAMES | 5 | 16 | 2 |
| FILLMORE | MILDRED | A. "MILLIE" | 5 | 9 | 7 |
| FILLMORE SR. | KENNETH | 5 | 9 | 7 | |
| FLADLAND | ALFRED | HJALMAR | 5 | 13 | 4 |
| FLADLAND | CLARENCE | 5 | 13 | 5 | |
| FOWLER | SHIRLEY | 6 | 21 | 6 | |
| FROST | PHILIP | S | 5 | 12 | 5 |
| FUNK | WILLIAM | EDWARD | 6 | 24 | 1 |
| GALLERT | DONALD | 6 | 23 | 7 | |
| GAZAROVA | EMMA | MOSESOVAA | 6 | 22 | 2 |
| GAYSINSKY | MIKHAIL | 6 | 10 | 1 | |
| GEROYANTS | EVGENIYA | 3 | 19 | 3 | |
| GIBBS | PATRICIA | M | 6 | 21 | 1 |
| GILSON | KEITH | LEONARD | 4 | 49 | 1 |
| GLASER | MARIA | D | 4 | 63 | 1 |
| GRAEBER | CATHERINE | 6 | 2 | 2 | |
| GREEN | AGNES | JOHNSON | 1 | 9 | 1 |
| GREEN | ALBERT | DANIEL | 1 | 9 | 0 |
| GREENE | JAMES | HILTON | 3 | 4 | 5 |
| GRUND | ROBERT | CARLISE | 2 | 11 | 1 |
| HALVER | DELMAR | LEE | 1 | 15 | 7 |
| HALVER | HELEN | 1 | 15 | 6 | |
| HALVER | JOHN | EMIL | 1 | 15 | 1 |
| HAMMER | FEMALE CHILD | 2 | 15 | 3 | |
| HAMMER | JACOB | 2 | 15 | 4 | |
| HAMMER | RACHEL | J | 2 | 15 | 2 |
| HAMMER | REGINA | M | 2 | 15 | 1 |
| HAND | GEORGE | INFANT | 5 | 11 | 13 |
| HANSEN | ALFRED | N | 1 | 14 | 3 |
| HANSEN | ANDERS | 1 | 14 | 2 | |
| HANSEN | MARY | BOLETTA | 1 | 14 | 1 |
| HEALD | LOIS | E | 1 | 9 | 3 |
| HERAVI | MOHAMMED | 3 | 25 | 3 | |
| HILLEBERT | CELIA | 5 | 20 | 3 | |
| HILLEBERT | NELSON | E. | 5 | 20 | 2 |
| HILLMAN | DAVID | 6 | 27 | 8 | |
| HILLMAN | WILLIAM | 6 | 22 | 5 | |
| HINCH | ANDREW J. | "JACK" | 5 | 11 | 11 |
| HINCH | ANNA | A | 5 | 11 | 9 |
| HINCH | AMANDA | ELIZABETH | 5 | 11 | 10 |
| HOFFMAN | ALICE | V | 6 | 12 | 3 |
| HOFFMAN | CHARLES | E | 6 | 12 | 4 |
| HOFFMAN | CHARLES | V | 6 | 1 | 1 |
| HOFFMAN | INFANT | ? | 6 | 13 | 1 |
| HOFFMAN | MAUDE | NAOMI | 6 | 1 | 4 |
| HOFFMAN | SUSAN | L | 6 | 1 | 8 |
| HOFFMAN | TOM | 6 | 1 | 6 | |
| HOFFMAN | WILLIAM | 6 | 1 | 3 | |
| HOLLAND | WILLIAM | O | 6 | 13 | 3 |
| HOLMES | MINNIE | A | 6 | 3 | 7 |
| HOLMES | WILLIAM | C | 6 | 3 | 8 |
| HOLZMAN | ARLENE | MAE | 2 | 11 | 4 |
| HOLZMAN | JOSEPH | 2 | 11 | 3 | |
| HUDNUT | EDITH | 3 | 5 | 3 | |
| HUDNUT | HATTIE | A | 3 | 5 | 4 |
| HUDNUT | LUCY | V | 3 | 5 | 5 |
| HUDNUT | WILLIAM | H | 3 | 5 | 6 |
| HUDSON | LAVERDA | 6 | 20 | 8 | |
| HUDSON | WILLARD | 6 | 20 | 7 | |
| HURD | DOROTHY | A | 6 | 1 | 5 |
| HUTCHINSON | EMMA | 5 | 7 | 2 | |
| HUTCHINSON | WARREN | 5 | 7 | 1 | |
| IANNALFO | ANN | MARY | 3 | 8 | 2 |
| INGHAM | ERNEST | EUGENE | 5 | 10 | 12 |
| INGHAM | VIVIAN | 5 | 10 | 11 | |
| JACKSON | ANDREW | 2 | 12 | 2 | |
| JACOBSEN | ANDREW | H | 1 | 20 | 12 |
| JACOBSEN | ANNA | 1 | 20 | 10 | |
| JACOBSEN | EDWIN | 1 | 20 | 11 | |
| JACOBSEN | EMMANUEL | 1 | 20 | 10 | |
| JACOBSEN | EMMYE | BOONE | 1 | 20 | 12 |
| JACOBSEN | GUSTAV | M | 1 | 20 | 10 |
| JACOBSON | ROGER | GREENE | 1 | 20 | 1 |
| JESSIMAN | CHARLES | 4 | 5 | 2 | |
| JOHNSON | BERGETTA | 2 | 17 | 6 | |
| JOHNSON | CARL | CHRISTIAN | 1 | 9 | 4 |
| JOHNSON | EDWARD | GILBERT | 2 | 17 | 5 |
| JOHNSON | OSCAR | H | 2 | 17 | 1 |
| JOHNSON | OTTO | 2 | 17 | 7 | |
| JOHNSON | ANTON | 6 | 13 | 5 | |
| JOHNSON JR. | ARNOLD | L | 6 | 13 | 4 |
| KAGRAMANYAN | ARAKSYA | 6 | 22 | 4 | |
| KELLER | DARELL | EUGENE | 5 | 16 | 7 |
| KELLER | JACK | H | 3 | 1 | 5 |
| KHACHATUROV | SERGEY | 6 | 22 | 6 | |
| KING | BUD | 6 | 1 | 2 | |
| KING | GEORGE | A | 6 | 1 | 2 |
| KNIGHT | ANNE | 1 | 18 | 1 | |
| KNIGHT | DORA | 3 | 18 | 2 | |
| KNIGHT | EMMETT | 3 | 18 | 1 | |
| KOCH | JOHANN | 5 | 9 | 13 | |
| KOCH | MIKE | 5 | 9 | 12 | |
| KRESGE | WILLIAM | ARTHUR | Rhody | garden | 48 |
| KROFFT | AARON | DAVID | 6 | 22 | 7 |
| LAGRAND | ANTLE | H | 5 | 11 | 6 |
| LAGRAND | CHARLES | F | 5 | 11 | 5 |
| LEE | BLAINE | 6 | 25 | 1 | |
| LEE | BYRON | WILLIAM | 6 | 25 | 3 |
| LEE | MARY | ALICE | 6 | 25 | 4 |
| LEE | UNCLE | 6 | 25 | 7 | |
| LONG | LAWRENCE | L | 5 | 16 | 8 |
| LUCAS | AGNES | A | 1 | 14 | 5 |
| LUNN | ANDREW | 1 | 8 | 1 | |
| LUNN | HENRY | 1 | 8 | 2 | |
| MAN | MUTE | DEAF | 4 | 5 | 2 |
| MANGOURAS | GEORGE | 4 | 20 | 1 | |
| MARGINEAN | BENJAMIN | 4 | 17 | 3 | |
| MATHEWS | THOMAS | 2 | 12 | 3 | |
| MCCUNE | DONALD | E | 2 | 9 | 8 |
| MCDONALD | INFANT | GIRL | 1 | 10 | 3 |
| MCDONALD | JOHN | EDWIN | 1 | 10 | 2 |
| MCINTYRE | BERTRUM | HOWELL | 6 | 25 | 5 |
| MCINTYRE | LYTELL | BERTRUM | 6 | 25 | 6 |
| MCINTYRE | WAYNE | 6 | 25 | 2 | |
| MCMAHON | JOHN | 2 | 11 | 7 | |
| MEACHAM | DAUGHTER | 4 | 10 | 3 | |
| MEACHAM | EMMA | 4 | 10 | 2 | |
| MEACHAM | MOSES | 4 | 10 | 1 | |
| MILLARD-KNIPPLE | BETTY | Rhody | garden | 10 | |
| MILLER | E | C | 1 | 3 | 1 |
| MILLER | ELIZABETH | 5 | 9 | 2 | |
| MILLER | NILS | FREDERIC FALK | 5 | 9 | 1 |
| MILLER | PATRICIA | LOUISE | 6 | 3 | 6 |
| MOLLIE | MR. | 4 | 12 | 3 | |
| MONOHAN | JOHN | 6 | 27 | 7 | |
| MYERS | ELSIE | KNIGHT | 5 | 5 | 5 |
| NAVASARDYAN | TIGRAN | Rhody | garden | 30 | |
| NELSON | ADOLPH | NORMAN | 3 | 19 | 8 |
| NELSON | CHARLOTTE | MARIE | 2 | 19 | 2 |
| NELSON | FERN | 2 | 10 | 7 | |
| NELSON | FRANCIS | 2 | 19 | 1 | |
| NELSON | HATTIE | 2 | 10 | 2 | |
| NELSON | LOIS | E | 2 | 10 | 8 |
| NELSON | MARY | 2 | 16 | 4 | |
| NELSON | NELLIE | DILLINGER | 3 | 19 | 7 |
| NELSON | NELMAR | 2 | 10 | 1 | |
| NELSON | NELS | E. | 4 | 18 | 3 |
| NELSON | NELS | 2 | 16 | 3 | |
| NEWLAND | CECELIA | 2 | 10 | 5 | |
| NICHOLL | AMY | 3 | 18 | 4 | |
| NICHOLL | ANITA | M | 3 | 18 | 5 |
| NICHOLL | EDGAR | W | 3 | 18 | 3 |
| NICHOLL | HARRY | 3 | 18 | 6 | |
| NICHOLL | MARGARET | 3 | 18 | 7 | |
| NICHOLL | VIRGINIA | A | 3 | 18 | 5 |
| NICHOLS | ALLEN | E | 6 | 14 | 5 |
| NICHOLS | HELEN | E | 6 | 14 | 4 |
| NIELSON | EMANUEL | 1 | 18 | 2 | |
| NIELSON | GRETE | 1 | 18 | 3 | |
| OLMSTEAD | GEORGE | 2 | 19 | 3 | |
| OLMSTEAD | MRYTLE | 2 | 19 | 3 | |
| OLMSTEAD | OLIVER | 2 | 19 | 4 | |
| OLSON | MRS | THORTON | 2 | 15 | 6 |
| ORMBREK | CARRIE | 5 | 14 | 2 | |
| ORMBREK | FRIDTHJOF | 5 | 14 | 4 | |
| ORMBREK | GILBERT, SR | 5 | 14 | 1 | |
| ORMBREK | HAROLD | 5 | 14 | 6 | |
| ORMBREK | OLAV | TOLLAV | 5 | 14 | 3 |
| ORMBREK | OLAV | 5 | 14 | 5 | |
| ORZHAKHOVSKAYA | DIANA | NIKOLAYEVNA | 6 | 5 | 7 |
| PARKER | HARRY | 2 | 1 | 1 | |
| PATTERSON | ANDREW | 2 | 20 | 2 | |
| PATTERSON | GUS | 2 | 20 | 3 | |
| PATTERSON | MRS ANDREW | (ANNIE) | 2 | 20 | 1 |
| PATTERSON | NOEL | INFANT GIRL | 2 | 20 | 4 |
| PATTERSON | OTTO | CE | 2 | 20 | 5 |
| PEARSON | EDITH | 6 | 26 | 9 | |
| PEARSON | NELS | W | 6 | 26 | 8 |
| PEDERSEN | JIM | PAUL J | 5 | 15 | 1 |
| PERKINS | MARY | 6 | 10 | 5 | |
| PERKINS | NORM | 2 | 9 | 2 | |
| PESINA | LILYA | 4 | 36 | 2 | |
| PETTEE | BONNIE | 3 | 10 | 8 | |
| PETTEE | DONALD | B | 6 | 3 | 5 |
| PHILLIS | FRED | W | 5 | 6 | 6 |
| PHILLIS | JOHN | "ELBERT" | 5 | 6 | 5 |
| PHILLIS | NELLIE | 5 | 6 | 7 | |
| PHILLIS | PEARL | 5 | 7 | 5 | |
| PHILLIS | PHILINA | 5 | 6 | 3 | |
| PHILLIS | SENECA | FILMORE | 5 | 6 | 4 |
| PHILLIS | SENECA | 5 | 6 | 2 | |
| PONTI | ELIZABETH | ANNE | 3 | 17 | 3 |
| POWELL | ARLAND | M | 5 | 10 | 9 |
| POWELL | GEORGE | W | 5 | 10 | 10 |
| RAY | WILLIAM | 1 | 19 | 1 | |
| REPMAN | ESTHER | LARSON | 2 | 16 | 6 |
| REPMAN | LLOYD | V | 2 | 16 | 7 |
| ROBISON | DORIS | 6 | 21 | 8 | |
| ROBISON | RAY | J | 6 | 21 | 7 |
| ROBISON | ROBERT | 6 | 16 | 5 | |
| ROCHEL | SUSAN | KAY | 2 | 6 | 1 |
| ROSS | JANET | J | 1 | 20 | 1 |
| ROSS | REV. JOHN | L. | 1 | 20 | 1 |
| SANDERS | FRANK | 2 | 4 | 1 | |
| SARKISYAN | TAMARA | 6 | 22 | 3 | |
| SAUNDERS | GARY | PHILLIP | 3 | 13 | 3 |
| SEALMAN | ELIZABETH | A. | 4 | 66 | 1 |
| SHARP | JAMES | CURRIE | 1 | 16 | 2 |
| SHARP | WILLIE | 1 | 16 | 5 | |
| SHEREMET | IVAN | 3 | 21 | 8 | |
| SMITH | ANNIE | J | 5 | 8 | 1 |
| SMITH | EARL | W | 6 | 12 | 8 |
| SMITH | EDITH | M | 6 | 12 | 7 |
| SMITH | INFANT | 6 | 12 | 5 | |
| SMITH | NANCY | 6 | 23 | 5 | |
| SMITH | ROBERT | 6 | 12 | 6 | |
| STADTLANDER | HELEN | FRANCES-KOSTYK | 6 | 22 | 8 |
| STENERSON | OLINE | 1 | 17 | 2 | |
| STEVENS | EMMA | IRENE | 1 | 13 | 2 |
| SULLIVAN | SISSY | INFANT GIRL | 2 | 19.5 | 3 |
| TAHERKHANI | MOHSEN | 3 | 20 | 3 | |
| TAVIS | DAWN | 3 | 21 | 4 | |
| TEEGARDEN | CLARA | J | 1 | 20 | 8 |
| TEEGARDEN | HARRY | E | 1 | 20 | 7 |
| TETSLOF | MRS. | 4 | 5 | 2 | |
| TOSKEY | CLIFFORD | BURNETT | 6 | 11 | 3 |
| TOSKEY | ELLING | 6 | 11 | 4 | |
| TOSKEY | ELSIE | LINNEA | 6 | 11 | 2 |
| TOSKEY | HATTIE | 6 | 11 | 8 | |
| UNKNOWN | MAN | DEAF & MUTE | 4 | 8 | 2 |
| WALKER | EGBERT | S | 5 | 10 | 3 |
| WALKER | INA | 5 | 10 | 4 | |
| WALKER | OLIVE | "LA-LA" | 5 | 10 | 1 |
| WARREN | KATHLEEN | FRANCIS | 5 | 10 | 4 |
| WATKINS | JOSEPH | A | 5 | 16 | 8 |
| WATSON | JOSEPHINE | M | 3 | 21 | 5 |
| WEST | SUSAN | E | 5 | 12 | 3 |
| WEST | WILLIAM | 5 | 12 | 4 | |
| WHITTAKER | LINDA | 6 | 21 | 5 | |
| WIBBELMAN | BERNARD | A | 5 | 9 | 4 |
| WIBBELMAN JR. | ALBERT | G | 5 | 9 | 6 |
| WIBBELMAN SR. | ALBERT | G | 5 | 9 | 5 |
| WILSON | H | W | 3 | 7 | 4 |
| WOLD | INFANT | 5 | 12 | 2 | |
| WOODIN | CHESTER | 2 | 6 | 2 | |
| WOODIN | IRA | R | 2 | 5 | 1 |
| WOODIN | SUSAN | M | 2 | 5 | 2 |
| WRIGHT | EDGAR | 2 | 10 | 3 | |
| WRIGHT | MINA | L | 2 | 10 | 4 |
| Printed 4/1/2011 |